TITLE spinice
		
CELL 10.100 10.100 10.100 90 90 90
SITE 0.5000 0.5000 0.5000
SITE 0.5000 0.0000 0.0000
SITE 0.0000 0.0000 0.5000
SITE 0.0000 0.5000 0.0000
SITE 0.5000 0.7500 0.7500
SITE 0.5000 0.2500 0.2500
SITE 0.0000 0.2500 0.7500
SITE 0.0000 0.7500 0.2500
SITE 0.7500 0.5000 0.7500
SITE 0.7500 0.0000 0.2500
SITE 0.2500 0.0000 0.7500
SITE 0.2500 0.5000 0.2500
SITE 0.7500 0.2500 0.0000
SITE 0.7500 0.7500 0.5000
SITE 0.2500 0.7500 0.0000
SITE 0.2500 0.2500 0.5000

SPIN_DIMENSION 1
ANISOTROPY 1 1 1
ANISOTROPY 1 1 1 
ANISOTROPY 1 1 1 
ANISOTROPY 1 1 1  
ANISOTROPY 1 -1 -1  
ANISOTROPY 1 -1 -1  
ANISOTROPY 1 -1 -1  
ANISOTROPY 1 -1 -1  
ANISOTROPY -1 1 -1  
ANISOTROPY -1 1 -1  
ANISOTROPY -1 1 -1  
ANISOTROPY -1 1 -1  
ANISOTROPY -1 -1 1  
ANISOTROPY -1 -1 1  
ANISOTROPY -1 -1 1  
ANISOTROPY -1 -1 1  

FORM_FACTOR_J0 0.0566 18.3176 0.3365 7.6880 0.6317 2.9427 -0.0248
MOVES 100
BOX 6 6 6

WEIGHT 1.0
SCALE refine

RUNS 1