TITLE gd2sn2o7
		
CELL 10.44 10.44 10.44 90 90 90
CENTRING F
LAUE_CLASS m3m

SITE 0.0000 0.0000 0.5000 
SITE 0.0000 0.2500 0.7500 
SITE 0.2500 0.0000 0.7500 
SITE 0.2500 0.2500 0.5000 

SPIN_DIMENSION 3
FORM_FACTOR_J0 0.0186 25.3867 0.2895 11.1421 0.7135 3.7520 -0.0217

LOCAL_AXES -1 -1 2, 1 -1 0, 1 1 1
LOCAL_AXES -1 1 -2, 1 1 0, 1 -1 -1 
LOCAL_AXES 1 -1 -2, -1 -1 0, -1 1 -1
LOCAL_AXES 1 1 2, -1 1 0, -1 -1 1

POWDER_SCALE refine
POWDER_TEMPERATURE 1.1

BZ_POINTS 24 24 24

